
 
  
  
  
  
  
  
 Key attributes
Industry-specific attributes
| Industrial Use | Gift & Craft | 
| Paper Type | Artpaper | 
| Feature | Recyclable | 
    
Other attributes
| Place of Origin | Place of Origin | 
| Box Type | NONE | 
| Brand Name | MINIMOQ | 
| Model Number | / | 
| Printing Handling | Embossing, Glossy Lamination, Matt Lamination, Stamping, UV Coating, Varnishing, VANISHING, Gold Foil | 
| Custom Order | Custom Order | 
| Shape | Square | 
| Material | C2S art paper, CCNB, grey board, special paper, etc. | 
| Size | Custom Size Accepted | 
| Certificate | BSCI, NBCU, FSC, Sedex, etc. | 
| Artwork Format | AI PDF PSD CDR | 
| Book Style | Oval shape | 
| Service | OEM ODM Custom | 
| Usage | Instruction | 
| Accessory | None | 
| Advantage | 100% Manugafacturer | 
    
Packaging and delivery
| Packaging Details | Standard Export Carton For Custom Jewelry Gift Boxes For Gift Sets Packaging | 
| Port | Yantian, Shenzhen | 
| Selling Units | Single item | 
| Single package size | 16X10 cm | 
| Single gross weight | 0.2 kg | 
    
Supply Ability
| Supply Ability | 50000 Piece/Pieces per Month Jewelry Gift Boxes For Gift Packaging | 
    
Lead time
| Quantity (pieces) | 1-3000 | 3001 - 5000 | 5001 - 30000 | > 30000 | 
| Lead time (days) | 15 | 18 | 20 | To be negotiated | 
    
    
 
