
 
  
  
  
  
  
 Key attributes
Industry-specific attributes
| Industrial Use | Gift & Craft | 
| Paper Type | Paperboard | 
| Feature | Recyclable | 
Other attributes
| Place of Origin | Place of Origin | 
| Box Type | Box Type | 
| Brand Name | Brand Name | 
| Model Number | / | 
| Printing Handling | Embossing, Glossy Lamination, Matt Lamination, Stamping, UV Coating, Varnishing, VANISHING, Gold Foil | 
| Custom Order | Custom Order | 
| Shape | Square | 
| Material | C2S art paper, CCNB, grey board, special paper, etc. | 
| Size | Custom Size Accepted | 
| Certificate | BSCI, NBCU, FSC, Sedex, etc. | 
| Artwork Format | AI PDF PSD CDR | 
| Box Style | lip and bottom Box | 
| Service | OEM ODM Custom | 
| Usage | Packaging Gift | 
| Accessory | Ribbon Bow | 
| Advantage | 100% Manugafacturer | 
Packaging and delivery
| Packaging Details | Standard Export Carton For Custom Jewelry Gift Boxes For Gift Sets Packaging | 
| Port | Yantian, Shenzhen | 
| Selling Units | Single item | 
| Single package size | 10X10X8 cm | 
| Single gross weight | 0.23 kg | 
Supply Ability
| Supply Ability | 50000 Piece/Pieces per Month Jewelry Gift Boxes For Gift Packaging | 
Lead time
| Quantity (pieces) | 1-3000 | 3001 - 5000 | 5001 - 30000 | > 30000 | 
| Lead time (days) | 7 | 10 | 15 | To be negotiated | 


